Difference between revisions of "Documentation"
From Slicer Wiki
m |
|||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | |||
| + | {{Infobox | ||
| + | |name = 3D Slicer {{documentation/version}} | ||
| + | |above = 3D Slicer | ||
| + | |abovestyle = | ||
| + | |||
| + | |image = [[File:3DSlicer41Logo-H-218X144.png|218px|alt=3D Slicer {{documentation/version}}]] | ||
| + | |imagestyle = | ||
| + | |headerstyle = background:#E7DCC3; | ||
| + | |labelstyle = | ||
| + | |datastyle = | ||
| + | |||
| + | |header1 = Description | ||
| + | |label1 = | ||
| + | |data1 = | ||
| + | |header2 = | ||
| + | |label2 = | ||
| + | |data2 = Research platform for the analysis and visualization of medical images, including image guided therapy. | ||
| + | |header3 = | ||
| + | |label3 = | ||
| + | |data3 = Free and extensible open source package. | ||
| + | |header4 = | ||
| + | |label4 = Multi-platform | ||
| + | |data4 = Linux, MacOSX, Windows | ||
| + | |header5 = | ||
| + | |label5 = Version | ||
| + | |data5 = {{documentation/currentversion}} | ||
| + | |header6 = | ||
| + | |label6 = License | ||
| + | |data6 = [http://www.slicer.org/pages/LicenseText Contribution and Software License Agreement] | ||
| + | }} | ||
| + | |||
== Slicer 4 == | == Slicer 4 == | ||
<!-- * Nightly --> | <!-- * Nightly --> | ||
Revision as of 18:49, 14 June 2012
Home < Documentation
| 3D Slicer | |
|---|---|
![]() | |
| Description | |
| Research platform for the analysis and visualization of medical images, including image guided therapy. | |
| Free and extensible open source package. | |
| Multi-platform | Linux, MacOSX, Windows |
| Version | 4.10 |
| License | Contribution and Software License Agreement |
Slicer 4
Slicer 3
Slicer 2
Slicer 1
