Difference between revisions of "EMSegmenter-Tasks:CT-Hand-Bone"
From Slicer Wiki
Belhachemi (talk | contribs) |
Belhachemi (talk | contribs) |
||
| Line 4: | Line 4: | ||
==Anatomical Tree== | ==Anatomical Tree== | ||
| + | The anatomical tree represents the structures to be segmented. Node labels displayed below contain a human readable structure name and in parentheses the internally used structure name. | ||
| + | |||
| + | ===Current Tree:=== | ||
| + | * Hand | ||
| + | ** Distal1 | ||
| + | *** TissueD1 | ||
| + | *** BoneD1 | ||
| + | ** Proximal1 | ||
| + | *** TissueP1 | ||
| + | *** BoneP1 | ||
| + | ** Medial1 | ||
| + | *** TissueM1 | ||
| + | *** BoneM1 | ||
| + | ** Distal2 | ||
| + | *** TissueD2 | ||
| + | *** BoneD2 | ||
| + | ** Proximal2 | ||
| + | *** TissueP2 | ||
| + | *** BoneP2 | ||
| + | ** Medial2 | ||
| + | *** TissueM2 | ||
| + | *** BoneM2 | ||
| + | ** Distal3 | ||
| + | *** TissueD3 | ||
| + | *** BoneD3 | ||
| + | ** Proximal3 | ||
| + | *** TissueP3 | ||
| + | *** BoneP3 | ||
| + | ** Medial3 | ||
| + | *** TissueM3 | ||
| + | *** BoneM3 | ||
| + | ** Distal4 | ||
| + | *** TissueD4 | ||
| + | *** BoneD4 | ||
| + | ** Proximal4 | ||
| + | *** TissueP4 | ||
| + | *** BoneP4 | ||
| + | ** Medial4 | ||
| + | *** TissueM4 | ||
| + | *** BoneM4 | ||
| + | ** Tissue | ||
| + | ** Air | ||
| + | |||
| + | ===Proposed Tree for all 5 finger=== | ||
| + | * Hand | ||
| + | ** Distal1 | ||
| + | ** Proximal1 | ||
| + | ** Medial1 | ||
| + | ** Distal2 | ||
| + | ** Proximal2 | ||
| + | ** Medial2 | ||
| + | ** Distal3 | ||
| + | ** Proximal3 | ||
| + | ** Medial3 | ||
| + | ** Distal4 | ||
| + | ** Proximal4 | ||
| + | ** Medial4 | ||
| + | ** Distal5 | ||
| + | ** Proximal5 | ||
| + | ** Medial5 | ||
| + | ** Air/Background | ||
| + | ** Tissue | ||
==Atlas== | ==Atlas== | ||
| Line 12: | Line 74: | ||
==Collaborators== | ==Collaborators== | ||
| + | Vincent Magnotta (University of Iowa) | ||
Revision as of 17:56, 28 January 2011
Home < EMSegmenter-Tasks:CT-Hand-BoneReturn to EMSegmenter Task Overview Page
Contents
Description
Anatomical Tree
The anatomical tree represents the structures to be segmented. Node labels displayed below contain a human readable structure name and in parentheses the internally used structure name.
Current Tree:
- Hand
- Distal1
- TissueD1
- BoneD1
- Proximal1
- TissueP1
- BoneP1
- Medial1
- TissueM1
- BoneM1
- Distal2
- TissueD2
- BoneD2
- Proximal2
- TissueP2
- BoneP2
- Medial2
- TissueM2
- BoneM2
- Distal3
- TissueD3
- BoneD3
- Proximal3
- TissueP3
- BoneP3
- Medial3
- TissueM3
- BoneM3
- Distal4
- TissueD4
- BoneD4
- Proximal4
- TissueP4
- BoneP4
- Medial4
- TissueM4
- BoneM4
- Tissue
- Air
- Distal1
Proposed Tree for all 5 finger
- Hand
- Distal1
- Proximal1
- Medial1
- Distal2
- Proximal2
- Medial2
- Distal3
- Proximal3
- Medial3
- Distal4
- Proximal4
- Medial4
- Distal5
- Proximal5
- Medial5
- Air/Background
- Tissue
Atlas
Pre-Processing
Result
Collaborators
Vincent Magnotta (University of Iowa)