File list

From Slicer Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:48, 30 May 2009 AffineRegistration InitialTransform 400Iterations.JPG (file) 195 KB   1
02:47, 30 May 2009 AffineRegistration InitialTransform 300Iterations.JPG (file) 195 KB   1
02:46, 30 May 2009 AffineRegistration InitialTransform 200Iterations.JPG (file) 201 KB   1
23:34, 20 May 2009 BSpline Registration Varying Iterations.zip (file) 18.77 MB   1
19:40, 20 May 2009 64 58 PipeLinedAffine Registration 400 Iterations.JPG (file) 225 KB   1
19:39, 20 May 2009 64 58 PipeLinedAffine Registration 300 Iterations.JPG (file) 221 KB   1
19:39, 20 May 2009 64 58 PipeLinedAffine Registration 200 Iterations.JPG (file) 224 KB   1
19:25, 20 May 2009 64 58 PipeLinedAffine Registration 150 Iterations.JPG (file) 222 KB   1
19:24, 20 May 2009 64 58 PipeLinedAffine Registration 100 Iterations.JPG (file) 227 KB   1
19:23, 20 May 2009 64 58 PipeLinedAffine Registration 50 Iterations.JPG (file) 230 KB   1
19:06, 20 May 2009 64 58 BSpline 360 Iterations.JPG (file) 237 KB   1
19:06, 20 May 2009 64 58 BSpline 260 Iterations.JPG (file) 246 KB   1
19:05, 20 May 2009 64 58 BSpline 210 Iterations.JPG (file) 238 KB   1
19:05, 20 May 2009 64 58 BSpline 160 Iterations.JPG (file) 247 KB   1
19:05, 20 May 2009 64 58 BSpline 110 Iterations.JPG (file) 238 KB   1
19:02, 20 May 2009 64 58 BSpline 10 Iterations.JPG (file) 239 KB   1
22:52, 14 May 2009 Affine Registration 10 Landmark Points Varying Iterations.zip (file) 26.91 MB   1
21:57, 14 May 2009 64 58 Affine 450 Iterations 10 Landmark Points.jpg (file) 451 KB   1
21:57, 14 May 2009 64 58 Affine 350 Iterations 10 Landmark Points.jpg (file) 433 KB   1
21:56, 14 May 2009 64 58 Affine 250 Iterations 10 Landmark Points.jpg (file) 447 KB   1
21:56, 14 May 2009 64 58 Affine 150 Iterations 10 Landmark Points.jpg (file) 439 KB   1
21:56, 14 May 2009 64 58 Affine 100 Iterations 10 Landmark Points.jpg (file) 448 KB   1
21:54, 14 May 2009 64 58 Affine 50 Iterations 10 Landmark Points.jpg (file) 456 KB   1
00:21, 14 May 2009 Affine Registration Results Varying Iterations Scene File.zip (file) 27.27 MB   1
00:12, 14 May 2009 64 58 Affine 500 Iterations.jpeg (file) 443 KB   1
00:12, 14 May 2009 64 58 Affine 450 Iterations.jpeg (file) 461 KB   1
00:11, 14 May 2009 64 58 Affine 350 Iterations.jpeg (file) 445 KB   1
00:11, 14 May 2009 64 58 Affine 250 Iterations.jpeg (file) 275 KB   1
00:09, 14 May 2009 64 58 Affine 150 Iterations.jpeg (file) 279 KB   1
21:32, 12 May 2009 64 58 Affine Various Iterations.zip (file) 14.94 MB   1
21:15, 12 May 2009 64 58 Affine 400 Iterations.JPG (file) 251 KB   1
21:14, 12 May 2009 64 58 Affine 300 Iterations.JPG (file) 253 KB   1
21:13, 12 May 2009 64 58 Affine 200 Iterations.JPG (file) 247 KB 64 Affine Registered Super imposed on 64 Actual 1
18:57, 8 May 2009 64 BSpline Registered SuperImposed On 64 Actual.JPG (file) 262 KB Superimposition of 64 bspline registered on 64 actual MRI image. 1
17:24, 8 May 2009 64 Registerd SuperImposed On 64 Actual.JPG (file) 299 KB This image tells us how much match we are getting by superimposing on actual mri image... 1
17:14, 8 May 2009 64 BSpline Registration.JPG (file) 279 KB   1
17:12, 8 May 2009 64 58 BSpline Registration.zip (file) 7.82 MB This file contains the screenshots as well as the scene files of performing BSpline registration of 64 as fixed and 58 as moving image. 1
15:37, 8 May 2009 64 58 Affine Registration.zip (file) 7.95 MB This file contains the datasets of patient 58, patient 64 along with the scene file. Unzip this file and load the scene file in slicer 3.4 It also contains some screenshots which can be used for reference. 1
23:31, 7 May 2009 SlicerScene1 64 Fixed Affine Registration 58 moving.mrml (file) 19 KB   1
23:21, 7 May 2009 64 Affine Registration.JPG (file) 278 KB   1
00:54, 7 May 2009 64 Registered.jpg (file) 267 KB   1
00:53, 7 May 2009 64 MRI.jpg (file) 356 KB   1
00:53, 7 May 2009 58 MRI.jpg (file) 336 KB   1
00:40, 7 May 2009 2 MeanSliceZ.JPG (file) 16 KB   1
00:39, 7 May 2009 2 Z1.JPG (file) 16 KB   2
00:39, 7 May 2009 2 Z0.JPG (file) 17 KB   1
00:36, 7 May 2009 1 MeanSliceZ.JPG (file) 16 KB   1
00:34, 7 May 2009 1 Slicez1.JPG (file) 16 KB   1
00:34, 7 May 2009 1 Slicez0.JPG (file) 19 KB   1
00:31, 7 May 2009 MeanSliceZ.JPG (file) 10 KB   1
First pagePrevious pageNext pageLast page