File list

From Slicer Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:48, 8 November 2012 SlicerRt0.5 ECR2013 Screenshot.png (file) 864 KB Montage showing SlicerRT features 1
19:20, 8 November 2012 SlicerRT0.3 Screenshot DicomBrowser.png (file) 56 KB   1
19:28, 8 November 2012 LogoCco.png (file) 4 KB Logo of Cancer Care Ontario 1
19:41, 8 November 2012 Logo-SparKit.png (file) 18 KB Logo of SparKit 1
20:22, 8 November 2012 SlicerRT0.5 Contours.png (file) 13 KB   1
20:47, 8 November 2012 SlicerRt0.3 Screenshot DVH HeadNeck 3.png (file) 743 KB   1
21:24, 8 November 2012 SlicerRT0.3 DoseAccumulation.jpg (file) 354 KB   1
21:37, 8 November 2012 SlicerRT0.4 Screenshot Gamma.png (file) 259 KB   1
21:46, 8 November 2012 SlicerRT0.4 Screenshot Isodose.png (file) 451 KB   1
18:21, 20 November 2012 SlicerRT0.6 Montage.png (file) 852 KB   1
20:26, 3 April 2013 SlicerRT0.8 EntLoaded Beams ThresholdedDose.png (file) 311 KB SlicerRT screenshot showing a loaded RT phantom study 1
20:26, 3 April 2013 SlicerRT0.9 Gamma.png (file) 338 KB SlicerRT screenshot showing Gamma dose comparison result. 1
20:27, 3 April 2013 SlicerRT0.8 DVH Comparison Whole.png (file) 86 KB SlicerRT screenshot showing a DVH comparison chart view. 1
18:51, 21 April 2013 SlicerRT DoseAccumulationModuleUi.png (file) 16 KB   1
18:54, 21 April 2013 SlicerRT0.10 DoseComparisonModuleUi.png (file) 17 KB   1
18:58, 21 April 2013 SlicerRT0.3 DvhViews.png (file) 643 KB   1
19:03, 21 April 2013 SlicerRT IsodoseModuleUi.png (file) 13 KB   1
19:04, 21 April 2013 SlicerRT0.6 Isodose.png (file) 381 KB   1
19:22, 21 April 2013 SlicerRT 0.10 Montage.png (file) 977 KB   3
23:05, 22 April 2013 SlicerRT0.9 PatientHierarchy ProstateEntLoaded.png (file) 20 KB   1
23:37, 22 April 2013 SlicerRT0.10 PatientHierarchy ProstateEclipseLoaded.png (file) 22 KB   1
23:47, 22 April 2013 SlicerRT0.10 ContourComparisonModuleUi.png (file) 20 KB   1
00:00, 23 April 2013 SlicerRT0.10 ContourMorphologyModuleUi.png (file) 19 KB   1
19:50, 3 July 2013 SlicerRT Logo 2.0 128x128.png (file) 24 KB Updated SlicerRT extension logo 2
18:19, 14 August 2013 LogoOCAIRO.jpg (file) 91 KB Logo of OCAIRO (Ontario Consortium for Adaptive Interventions in Radiation Oncology) 1
19:13, 14 August 2013 SlicerRtFundingSources.png (file) 39 KB Logos of CCO, SparKit, and OCAIRO to show in the SlicerRT Extension Manager page 1
22:20, 20 August 2013 SlicerRT 0.10 IsocenterShiftingEvaluation.png (file) 338 KB Screenshot about the result of the workflow called "Evaluation of the isocenter shifting adaptation method" 1
20:21, 26 August 2013 SlicerRt PatientHierarchy Overview.pptx (file) 133 KB SlicerRT: Patient hierarchy technical overview presentation v01 1
19:03, 29 October 2013 SlicerRT 0.11 PatientHierarchy ProstateEntLoaded.png (file) 26 KB   2
13:38, 5 November 2013 SlicerRT 0.11 ProstateLoaded Beams ThresholdedDose.png (file) 417 KB   1
14:48, 5 November 2013 SlicerRT 0.12 DicomRtExportModuleUi.png (file) 10 KB   1
16:59, 5 November 2013 SlicerRT 0.12 DoseVolumeHistogram Ent AllStructures.png (file) 515 KB   1
17:32, 5 November 2013 SlicerRt Montage.jpg (file) 1.56 MB   1
17:36, 5 November 2013 SlicerRT 0.11 Gamma.png (file) 272 KB   1
17:40, 5 November 2013 SlicerRT 0.12 DoseComparisonModuleUi.png (file) 17 KB   1
17:47, 5 November 2013 SlicerRT ContourRepresentations.png (file) 264 KB   2
22:40, 25 November 2013 GelDosimetrySlicelet 0.1 CalibrationCurvesAligned.png (file) 39 KB   1
22:40, 25 November 2013 GelDosimetrySlicelet 0.1 LandmarkRegistrationStep.png (file) 330 KB   1
22:41, 25 November 2013 GelDosimetrySlicelet 0.1 OdVsDoseCurve.png (file) 19 KB   1
18:53, 2 February 2014 GelDosimetryAnalysis 0.1.2 Step4Ui.png (file) 258 KB   1
13:31, 2 May 2014 HowToBuild3DSlicer Pinter.pptx (file) 159 KB   1
16:04, 22 May 2014 GelDosimetryAnalysis DataFlow.png (file) 144 KB   1
16:05, 22 May 2014 GelDosimetryAnalysis 0.1.2 OdVsDoseCurve Small.png (file) 13 KB   1
16:06, 22 May 2014 GelDosimetryAnalysis 0.1.2 PddCurveAlignment Small.png (file) 26 KB   1
22:30, 23 September 2014 Slicer4.4 SubjectHierarchy Prostate.png (file) 31 KB   1
22:30, 23 September 2014 SlicerRT 0.13 HuntingtonsLongitudinalInSubjectHierarchy2.png (file) 240 KB   1
21:01, 3 November 2014 DICOM export - Sequence diagram.jpg (file) 773 KB   1
21:02, 3 November 2014 DICOM export - Tag editor.jpg (file) 1.23 MB   1
21:12, 3 November 2014 DICOM Export Dialog 4.3.1.png (file) 36 KB   1
21:22, 3 November 2014 20141103 DICOM Export Dialog.png (file) 80 KB   1
First pagePrevious pageNext pageLast page