Slicer4:2012 GenericChartColors
Back to LUT and ontologies page
Introduction
Chart colors will be either derived from the generic LUT below, or, where appropriate, will be taken from the LUT used for the input data.
Notes
- Standard color names and values: http://www.w3.org/TR/SVG/types.html#ColorKeywords
- Go here to create a text file in Slicer LUT format.
- If changing the order of the table, the indices can be recreated with this tcl script.
2010 Generic Anatomy Colors for use with the Slicer3 Editor Module as a default color table for editing medical image data with no prior knowledge of the condition, modality, or specific anatomical region being displayed. When additional protocol knowledge is available (i.e. angiography of the brain) a different color table with more specific labels may be chosen.
Authors: Michael Halle, Florin Talos, Ron Kikinis, Steve Pieper, Nicole Aucoin.
Lookup table
This color table uses approximately equal steps in hue to define a color palette that allows each color to be distinguish and visually pleasing. Based on the papers by Maureen Stone "Expert Color Choices for Presenting Data" and "Choosing Colors for Data Visualization". This palette is good for categorical data.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #d4252b | #d4252b |
1 | Series 2 | #0065af | #0065af |
2 | Series 3 | #e6dc46 | #e6dc46 |
3 | Series 4 | #8c3186 | #8c3186 |
4 | Series 5 | #339e33 | #339e33 |
5 | Series 6 | #fe7d20 | #fe7d20 |
6 | Series 7 | #27b7b2 | #27b7b2 |
7 | Series 8 | #3a3a8c | #3a3a8c |
Dark Bright Lookup table
Palette designed by Stephen Few in "Practical Rules for Using Colors in Charts". Similar to the Maureen Stone palette. Stephen Few recommends this palette for highlighting data. This palette is useful when display small points or thin lines. Again, this palette is good for categorical data.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #ec2c33 | #ec2c33 |
1 | Series 2 | #128b4a | #128b4a |
2 | Series 3 | #165da7 | #165da7 |
3 | Series 4 | #f37b2d | #f37b2d |
4 | Series 5 | #65328f | #65328f |
5 | Series 6 | #a11c23 | #a11c23 |
6 | Series 7 | #b23c93 | #b23c93 |
7 | Series 8 | #010202 | #010202 |
Medium Lookup table
Another Stephen Few palette. Similar to the Dark Bright color but in the medium range of intensity. May be a better choice for bar charts.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #ef5962 | #ef5962 |
1 | Series 2 | #7dc16d | #7dc16d |
2 | Series 3 | #5a9dd2 | #5a9dd2 |
3 | Series 4 | #f9a560 | #f9a560 |
4 | Series 5 | #9d69aa | #9d69aa |
5 | Series 6 | #cd6f5a | #cd6f5a |
6 | Series 7 | #d680b3 | #d680b3 |
7 | Series 8 | #737373 | #737373 |
Light Pale Lookup table
A light pale palette from Stephen Few.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #ef5962 | #ef5962 |
1 | Series 2 | #7dc16d | #7dc16d |
2 | Series 3 | #5a9dd2 | #5a9dd2 |
3 | Series 4 | #f9a560 | #f9a560 |
4 | Series 5 | #9d69aa | #9d69aa |
5 | Series 6 | #cd6f5a | #cd6f5a |
6 | Series 7 | #d680b3 | #d680b3 |
7 | Series 8 | #737373 | #737373 |
Green Sequential Lookup table
A palette from Stephen Few that follows Cynthia Brewer's (of Color Brew) recommendations for sequential data. This palette is used to encoding quantitative differences with pale colors for low values and darker and brighter colors for high values.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #085a32 | #085a32 |
1 | Series 2 | #118649 | #118649 |
2 | Series 3 | #18a85a | #18a85a |
3 | Series 4 | #52b974 | #52b974 |
4 | Series 5 | #9ecf8a | #9ecf8a |
5 | Series 6 | #d2e3a2 | #d2e3a2 |
6 | Series 7 | #f0f1ba | #f0f1ba |
7 | Series 8 | #f7f8e5 | #f7f8e5 |
Red Sequential Lookup table
Another sequential palette.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #a02b24 | #a02b24 |
1 | Series 2 | #e64b2a | #e64b2a |
2 | Series 3 | #f26f2b | #f26f2b |
3 | Series 4 | #f79533 | #f79533 |
4 | Series 5 | #fec04f | #fec04f |
5 | Series 6 | #ffe191 | #ffe191 |
6 | Series 7 | #f6f4be | #f6f4be |
7 | Series 8 | #f7fbe5 | #f7fbe5 |
Divergent Lookup table
Another palette from Stephen Few that is based on Cynthia Brewer's divergent palette. This palette is used to encoding quantitative differences.
integer_label | text_label | color | notes |
---|---|---|---|
0 | Series 1 | #a02b24 | #a02b24 |
1 | Series 2 | #e64b2a | #e64b2a |
2 | Series 3 | #f26f2b | #f26f2b |
3 | Series 4 | #f79533 | #f79533 |
4 | Series 5 | #fec04f | #fec04f |
5 | Series 6 | #ffe191 | #ffe191 |
6 | Series 7 | #f6f4be | #f6f4be |
7 | Series 8 | #f7fbe5 | #f7fbe5 |