Difference between revisions of "User talk:Grundlett"
From Slicer Wiki
(Test of the Graphviz extension using v2.1.0) |
|||
| Line 1: | Line 1: | ||
| − | + | The code below implements an imagemap using the [https://www.mediawiki.org/wiki/Extension:GraphViz GraphViz extension]: | |
| − | + | ;Code: | |
| − | + | <pre> | |
| − | + | <graphviz caption="Imagemap test"> | |
| − | + | digraph example3 { | |
| + | Google [URL="http://www.google.com" TITLE="Google"]; | ||
| + | Bing [URL="http://www.bing.com" TITLE="Bing"]; | ||
| + | } | ||
| + | </graphviz> | ||
| + | </pre> | ||
| + | ;Results: | ||
<graphviz caption="Imagemap test"> | <graphviz caption="Imagemap test"> | ||
digraph example3 { | digraph example3 { | ||
Revision as of 19:52, 20 February 2018
Home < User talk:GrundlettThe code below implements an imagemap using the GraphViz extension:
- Code
<graphviz caption="Imagemap test">
digraph example3 {
Google [URL="http://www.google.com" TITLE="Google"];
Bing [URL="http://www.bing.com" TITLE="Bing"];
}
</graphviz>
- Results
<graphviz caption="Imagemap test"> digraph example3 {
Google [URL="http://www.google.com" TITLE="Google"]; Bing [URL="http://www.bing.com" TITLE="Bing"];
} </graphviz>