Difference between revisions of "Documentation/4.0/Developers/Sandbox"
From Slicer Wiki
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|name = 3D Slicer {{documentation/version}} | |name = 3D Slicer {{documentation/version}} | ||
| − | |above = 3D Slicer | + | |above = 3D Slicer |
| − | |abovestyle = | + | |abovestyle = |
|image = [[File:Logo-3DSlicer.png|200px|alt=3D Slicer {{documentation/version}}]] | |image = [[File:Logo-3DSlicer.png|200px|alt=3D Slicer {{documentation/version}}]] | ||
|imagestyle = | |imagestyle = | ||
| − | |headerstyle = background:# | + | |headerstyle = background:#E7DCC3; |
| − | |labelstyle = | + | |labelstyle = |
|datastyle = | |datastyle = | ||
| − | |header1 = | + | |header1 = Description |
|label1 = | |label1 = | ||
| − | |data1 = | + | |data1 = |
|header2 = | |header2 = | ||
|label2 = | |label2 = | ||
| − | |data2 = Free | + | |data2 = Research platform for the analysis and visualization of medical images, including image guided therapy. |
| + | |header3 = | ||
| + | |label3 = | ||
| + | |data3 = Free and extensible open source package. | ||
| + | |header4 = | ||
| + | |label4 = Multi-platform | ||
| + | |data4 = Linux, MacOSX, Windows | ||
| + | |header5 = | ||
| + | |label5 = Version | ||
| + | |data5 = {{documentation/version}} | ||
| + | |header6 = | ||
| + | |label6 = License | ||
| + | |data6 = [http://www.slicer.org/pages/LicenseText Contribution and Software License Agreement] | ||
}} | }} | ||
This is some text | This is some text | ||
Revision as of 06:12, 23 October 2011
Home < Documentation < 4.0 < Developers < Sandbox| 3D Slicer | |
|---|---|
|
| |
| Description | |
| Research platform for the analysis and visualization of medical images, including image guided therapy. | |
| Free and extensible open source package. | |
| Multi-platform | Linux, MacOSX, Windows |
| Version | 4.0 |
| License | Contribution and Software License Agreement |
This is some text