Difference between revisions of "Slicer-3.6-QA"
Line 58: | Line 58: | ||
|style="background:gold"|Gold||style="width:33%"| OrientImage ||complete||yes and yes||yes and yes|| 85.7% || 0 ||Bill Lorensen||||OrientImages|| | |style="background:gold"|Gold||style="width:33%"| OrientImage ||complete||yes and yes||yes and yes|| 85.7% || 0 ||Bill Lorensen||||OrientImages|| | ||
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| LinearRegistration ||complete||yes and no||yes and yes|| 66.7% || 4 ||Daniel Blezek|||| | + | |style="background:white"|??||style="width:33%"| LinearRegistration ||complete||yes and no||yes and yes|| 66.7% || 4 ||Daniel Blezek||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| RigidRegistration ||complete||yes and no||yes and yes||style="background:red"| 1.0% || 92 ||Daniel Blezek|||| | + | |style="background:white"|??||style="width:33%"| RigidRegistration ||complete||yes and no||yes and yes||style="background:red"| 1.0% || 92 ||Daniel Blezek||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| | + | |style="background:white"|??||style="width:33%"| RegisterImages ||complete||yes and yes||yes and yes|| || || Casey Goodlett, Stephen Aylward||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Fast Affine Registration ||complete||yes and no||yes and yes||style="background:red" |1.4% || 82 || Daniel Blezek|||| | + | |style="background:white"|??||style="width:33%"| Fast Affine Registration ||complete||yes and no||yes and yes||style="background:red" |1.4% || 82 || Daniel Blezek||||same|| |
|- | |- | ||
− | |style="background:gold"|Gold||style="width:33%"| BSplineDeformableRegistration ||complete||yes and yes||yes and yes|| 82.3% || 6 || Bill Lorensen|||| | + | |style="background:gold"|Gold||style="width:33%"| BSplineDeformableRegistration ||complete||yes and yes||yes and yes|| 82.3% || 6 || Bill Lorensen||||Fast Nonrigid BSpline Registration|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| TestGridTransformRegistration ||no||no||yes and yes || 90.7% || 0 ||Yinglin Lee|||| | + | |style="background:white"|??||style="width:33%"| TestGridTransformRegistration ||no||no||yes and yes || 90.7% || 0 ||Yinglin Lee||||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| CheckerBoard ||complete||yes and yes||yes and yes|| 67.4% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| CheckerBoard ||complete||yes and yes||yes and yes|| 67.4% || 0 ||Bill Lorensen||||CheckerBoard Filter|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| | + | |style="background:white"|??||style="width:33%"| ResampleVolume ||complete||yes and yes||yes and yes|| 57.1% || 0 ||Bill Lorensen||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| PolyDataToLabelmap ||no||yes and yes||yes and yes|| 87.9% || 0 ||Nicole Aucoin, Xiaodong Tao|||| | + | |style="background:white"|??||style="width:33%"| PolyDataToLabelmap ||no||yes and yes||yes and yes|| 87.9% || 0 ||Nicole Aucoin, Xiaodong Tao||||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| GaussianBlurImageFilter ||complete||yes and no||yes and yes|| 55.9% || 0 ||Julien Jomier, Stephen Aylward|||| | + | |style="background:white"|??||style="width:33%"| GaussianBlurImageFilter ||complete||yes and no||yes and yes|| 55.9% || 0 ||Julien Jomier, Stephen Aylward||||Gaussian Blur|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ConfidenceConnected | + | |style="background:white"|??||style="width:33%"| ConfidenceConnected||complete||yes and no||yes and yes|| 87.5% || 0 ||Jim Miller||||Simple region growing|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ExecutionModelTour ||no||yes and yes||yes and yes|| 87.2% || 0 ||Daniel Blezek, Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| ExecutionModelTour ||no||yes and yes||yes and yes|| 87.2% || 0 ||Daniel Blezek, Bill Lorensen||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ImageReadDicomWrite ||no||yes and yes||yes and yes|| 86.1% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| ImageReadDicomWrite ||no||yes and yes||yes and yes|| 86.1% || 0 ||Bill Lorensen||||Create a Dicom Series|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| CurvatureAnisotropicDiffusion ||complete||yes and yes||yes and yes|| 64.3% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| CurvatureAnisotropicDiffusion ||complete||yes and yes||yes and yes|| 64.3% || 0 ||Bill Lorensen||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| GradientAnisotropicDiffusion ||complete||yes and yes||yes and yes|| 63.4% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| GradientAnisotropicDiffusion ||complete||yes and yes||yes and yes|| 63.4% || 0 ||Bill Lorensen||||GradientAnisotropicFilter|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| MedianImageFilter ||complete||yes and yes||yes and yes|| 51.1% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| MedianImageFilter ||complete||yes and yes||yes and yes|| 51.1% || 0 ||Bill Lorensen||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| HistogramMatching ||complete||yes and yes||yes and yes|| 65.0% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| HistogramMatching ||complete||yes and yes||yes and yes|| 65.0% || 0 ||Bill Lorensen||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| OtsuThresholdImageFilter ||no||yes and yes||yes and yes|| 100% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| OtsuThresholdImageFilter ||no||yes and yes||yes and yes|| 100% || 0 ||Bill Lorensen||||OtsuThreshold|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| OtsuThresholdSegmentation ||complete||yes and no||yes and yes|| 90.9% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| OtsuThresholdSegmentation ||complete||yes and no||yes and yes|| 90.9% || 0 ||Bill Lorensen||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Subtract ||complete||yes and yes||yes and yes|| 71.7% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| Subtract ||complete||yes and yes||yes and yes|| 71.7% || 0 ||Bill Lorensen||||SubtractImages|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Multiply ||no||yes and no||yes and yes|| 77.6% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| Multiply ||no||yes and no||yes and yes|| 77.6% || 0 ||Bill Lorensen||||n/a|| |
|- | |- | ||
− | |style="background:gold"|Gold||style="width:33%"| Add ||complete||yes and yes||yes and yes|| 84.9% || 0 ||Bill Lorensen|||| | + | |style="background:gold"|Gold||style="width:33%"| Add ||complete||yes and yes||yes and yes|| 84.9% || 0 ||Bill Lorensen||||AddImages|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Threshold || | + | |style="background:white"|??||style="width:33%"| Threshold ||complete||yes and no||yes and yes|| 55.8% || 0 ||Nicole Aucoin||||ThresholdImage|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Mask ||complete||yes and no||yes and yes|| 80.0% || 0 ||Nicole Aucoin|||| | + | |style="background:white"|??||style="width:33%"| Mask ||complete||yes and no||yes and yes|| 80.0% || 0 ||Nicole Aucoin||||Mask Image|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Cast ||complete||yes and no||yes and yes||style="background:red"| 14.6% || 0 ||Nicole Aucoin|||| | + | |style="background:white"|??||style="width:33%"| Cast ||complete||yes and no||yes and yes||style="background:red"| 14.6% || 0 ||Nicole Aucoin||||Cast Image|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| VotingBinaryHoleFillingImageFilter ||complete||yes and yes||yes and yes|| 100% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| VotingBinaryHoleFillingImageFilter ||complete||yes and yes||yes and yes|| 100% || 0 ||Bill Lorensen||||Voting Binary Hole Filling|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ModelMaker ||complete||yes and yes||yes and yes|| 57.4% || 1 ||Nicole Aucoin|||| | + | |style="background:white"|??||style="width:33%"| ModelMaker ||complete||yes and yes||yes and yes|| 57.4% || 1 ||Nicole Aucoin||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| MultipleModelsExample ||no||yes and no||yes and yes||style="background:red"| 1.9%|| 50 ||Nicole Aucoin|||| | + | |style="background:white"|??||style="width:33%"| MultipleModelsExample ||no||yes and no||yes and yes||style="background:red"| 1.9%|| 50 ||Nicole Aucoin||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| GrayscaleModelMaker ||no||yes and no||yes and yes|| 82.1% || 1 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| GrayscaleModelMaker ||no||yes and no||yes and yes|| 82.1% || 1 ||Bill Lorensen||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| MergeModels ||no||yes and yes||yes and yes|| 62.7% || 0 ||Nicole Aucoin, Daniel Haehn|||| | + | |style="background:white"|??||style="width:33%"| MergeModels ||no||yes and yes||yes and yes|| 62.7% || 0 ||Nicole Aucoin, Daniel Haehn||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| GrayscaleFillHoleImageFilter ||complete||yes and yes||yes and yes|| 57.1% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| GrayscaleFillHoleImageFilter ||complete||yes and yes||yes and yes|| 57.1% || 0 ||Bill Lorensen||||Grayscale Fill Hole|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| GrayscaleGrindPeakImageFilter ||complete||yes and yes||yes and yes|| 64.5% || 0 ||Bill Lorensen|||| | + | |style="background:white"|??||style="width:33%"| GrayscaleGrindPeakImageFilter ||complete||yes and yes||yes and yes|| 64.5% || 0 ||Bill Lorensen||||Grayscale Grind Peak|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| LabelMapSmoothing ||no||yes and no||yes and yes|| 87.9% || 0 ||Dirk Padfield, Josh Cates, Ross Whitaker|||| | + | |style="background:white"|??||style="width:33%"| LabelMapSmoothing ||no||yes and no||yes and yes|| 87.9% || 0 ||Dirk Padfield, Josh Cates, Ross Whitaker||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ImageLabelCombine ||complete||yes and no||yes and no||style="background:red"| 7.5% || 50 ||Alex Yarmarkovich|||| | + | |style="background:white"|??||style="width:33%"| ImageLabelCombine ||complete||yes and no||yes and no||style="background:red"| 7.5% || 50 ||Alex Yarmarkovich||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ResampleVolume2 ||no||yes and yes||yes and yes||style="background:red"| 46.8% || 0 ||Francois Budin|||| | + | |style="background:white"|??||style="width:33%"| ResampleVolume2 ||no||yes and yes||yes and yes||style="background:red"| 46.8% || 0 ||Francois Budin||||Resample Scalar/Vector/DWI Volume|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ZeroCrossingBasedEdgeDetectionImageFilter ||no||yes and no||yes and yes|| 62.5%|| 0 || Elliot Uvero|||| | + | |style="background:white"|??||style="width:33%"| ZeroCrossingBasedEdgeDetectionImageFilter ||no||yes and no||yes and yes|| 62.5%|| 0 || Elliot Uvero||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| FreesurferSurfaceSectionExtraction ||no||yes and no||yes and yes|| 60.0% || 62 || Sylvain Bouix|||| | + | |style="background:white"|??||style="width:33%"| FreesurferSurfaceSectionExtraction ||no||yes and no||yes and yes|| 60.0% || 62 || Sylvain Bouix||||n/a/|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| BRAINSDemonWarp || | + | |style="background:white"|??||style="width:33%"| BRAINSDemonWarp ||complete||yes and no||yes and no|| || 0 ||Hans Johnson, Greg Harris ||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| BRAINSFit || | + | |style="background:white"|??||style="width:33%"| BRAINSFit ||complete||yes and yes||yes and yes|| || 0 || Eun Young Kim||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| BRAINSMush ||complete||no||no|| || 0 || Hans Johnson|||| | + | |style="background:white"|??||style="width:33%"| BRAINSMush ||complete||no||no|| || 0 || Hans Johnson||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| BRAINSResample ||no||yes and yes||yes and no|| || 0 || Hans Johnson|||| | + | |style="background:white"|??||style="width:33%"| BRAINSResample ||no||yes and yes||yes and no|| || 0 || Hans Johnson||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| BRAINSROIAuto ||no||yes and no||yes and no|| || 0 || Hans Johnson|||| | + | |style="background:white"|??||style="width:33%"| BRAINSROIAuto ||no||yes and no||yes and no|| || 0 || Hans Johnson||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| DiffusionTensorEstimation BatchMake ||no||yes and no||yes and no|| || 0 || Lauren O'Donnell|||| | + | |style="background:white"|??||style="width:33%"| DiffusionTensorEstimation BatchMake ||no||yes and no||yes and no|| || 0 || Lauren O'Donnell||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| EMSegment BatchMake||complete||yes and yes||yes and yes|| || 0 || Julien Jomier, Stephen Aylward, Brad Davis|||| | + | |style="background:white"|??||style="width:33%"| EMSegment BatchMake||complete||yes and yes||yes and yes|| || 0 || Julien Jomier, Stephen Aylward, Brad Davis||||EM Segmenter batch|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Gaussian Blur BatchMake ||complete||yes and yes||yes and yes|| || 0 || Julien Jomier, Stephen Aylward, Julien Finet|||| | + | |style="background:white"|??||style="width:33%"| Gaussian Blur BatchMake ||complete||yes and yes||yes and yes|| || 0 || Julien Jomier, Stephen Aylward, Julien Finet||||Gaussian Blur batch|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| RegisterImages BatchMake ||complete||yes and yes||yes and yes|| || 0 ||Stephen Aylward, Julien Finet|||| | + | |style="background:white"|??||style="width:33%"| RegisterImages BatchMake ||complete||yes and yes||yes and yes|| || 0 ||Stephen Aylward, Julien Finet||||Register Images batch|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ResampleScalarVolume BatchMake ||complete||yes and yes||yes and yes|| || 0 ||Julien Finet|||| | + | |style="background:white"|??||style="width:33%"| ResampleScalarVolume BatchMake ||complete||yes and yes||yes and yes|| || 0 ||Julien Finet||||Resample Volume batch|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Diffeomorphic Demons Algorithm ||no||no||yes and yes|| || 0 ||Tom Vercauteren, Ender Konukoglu, Kilian Pohl|||| | + | |style="background:white"|??||style="width:33%"| Diffeomorphic Demons Algorithm ||no||no||yes and yes|| || 0 ||Tom Vercauteren, Ender Konukoglu, Kilian Pohl||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ResampleDTIVolume ||complete||yes and yes||yes and yes|| || 0 ||Francois Budin|||| | + | |style="background:white"|??||style="width:33%"| ResampleDTIVolume ||complete||yes and yes||yes and yes|| || 0 ||Francois Budin||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Rician LMMSE Image Filter ||complete||yes and no||yes and yes|| || 0 ||Antonio Tristan Vega, Santiago Aja Fernandez, Marc Niethammer|||| | + | |style="background:white"|??||style="width:33%"| Rician LMMSE Image Filter ||complete||yes and no||yes and yes|| || 0 ||Antonio Tristan Vega, Santiago Aja Fernandez, Marc Niethammer||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Unbiased Non Local Means filter for DWI ||complete||yes and no||yes and yes|| || 0 ||Antonio Tristán Vega, Santiago Aja-Fernandez|||| | + | |style="background:white"|??||style="width:33%"| Unbiased Non Local Means filter for DWI ||complete||yes and no||yes and yes|| || 0 ||Antonio Tristán Vega, Santiago Aja-Fernandez||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Joint Rician LMMSE Image Filter ||complete||yes and no||yes and yes|| || 0 ||Antonio Tristán Vega, Santiago Aja Fernández|||| | + | |style="background:white"|??||style="width:33%"| Joint Rician LMMSE Image Filter ||complete||yes and no||yes and yes|| || 0 ||Antonio Tristán Vega, Santiago Aja Fernández||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Extract Skeleton ||no||yes and no||no and yes|| || 0 ||Pierre Seroul, Martin Styner, Guido Gerig, Stephen Aylward|||| | + | |style="background:white"|??||style="width:33%"| Extract Skeleton ||no||yes and no||no and yes|| || 0 ||Pierre Seroul, Martin Styner, Guido Gerig, Stephen Aylward||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| MRI Bias Field Correction ||complete||yes and yes||yes and yes|| || 0 ||Sylvain Jaume|||| | + | |style="background:white"|??||style="width:33%"| MRI Bias Field Correction ||complete||yes and yes||yes and yes|| || 0 ||Sylvain Jaume||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| N4ITK MRI Bias Correction ||no||yes and no||yes and yes|| || 0 ||Nick Tustison, Andriy Fedorov|||| | + | |style="background:white"|??||style="width:33%"| N4ITK MRI Bias Correction ||no||yes and no||yes and yes|| || 0 ||Nick Tustison, Andriy Fedorov||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ACPC Transform ||complete||yes and yes||yes and yes|| || 0 ||Nicole Aucoin|||| | + | |style="background:white"|??||style="width:33%"| ACPC Transform ||complete||yes and yes||yes and yes|| || 0 ||Nicole Aucoin||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Mesh Contour Segmentation ||complete||yes and yes||yes and yes|| || 0 ||Peter Karasev, Karol Chudy, Allen Tannenbaum|||| | + | |style="background:white"|??||style="width:33%"| Mesh Contour Segmentation ||complete||yes and yes||yes and yes|| || 0 ||Peter Karasev, Karol Chudy, Allen Tannenbaum||||same|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Utah BSpline Deformable registration ||complete||yes and no||yes and yes|| || 0 ||Sam Gerber, Jim Miller, Steve Pieper, Ross Whitaker|||| | + | |style="background:white"|??||style="width:33%"| Utah BSpline Deformable registration ||complete||yes and no||yes and yes|| || 0 ||Sam Gerber, Jim Miller, Steve Pieper, Ross Whitaker||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Calculate Volume Statistics ||no||no||no|| || 0 ||Tri Ngo|||| | + | |style="background:white"|??||style="width:33%"| Calculate Volume Statistics ||no||no||no|| || 0 ||Tri Ngo||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Generate Connectivity Map ||no||no||no|| || 0 ||Tri Ngo|||| | + | |style="background:white"|??||style="width:33%"| Generate Connectivity Map ||no||no||no|| || 0 ||Tri Ngo||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| ROI Tract Filter ||no||no||no|| || 0 ||Tri Ngo|||| | + | |style="background:white"|??||style="width:33%"| ROI Tract Filter ||no||no||no|| || 0 ||Tri Ngo||||n/a|| |
|- | |- | ||
− | |style="background:white"|??||style="width:33%"| Stochastic Tractography Filter ||no||no||no|| || 0 ||Tri Ngo|||| | + | |style="background:white"|??||style="width:33%"| Stochastic Tractography Filter ||no||no||no|| || 0 ||Tri Ngo||||n/a|| |
|} | |} | ||
Revision as of 23:59, 27 April 2010
Home < Slicer-3.6-QAReturn to Slicer 3.6 documentation
- This page contains our assessment of the Slicer 3.6 modules
- See also the module culling event at the end of April 2010
Contents
Testing Status
Core Modules
Score | Name | Documentation | Help [1] | Acknowledgment [2] | Current Owner |
---|---|---|---|---|---|
?? | Camera | complete | yes, no link | no | Sebastien Barre |
?? | Volumes | complete | yes and yes | yes and yes | Steve Pieper |
?? | Diffusion Editor | complete | yes and yes | no | CF Westin |
?? | Models | complete | yes and yes | yes and yes | Alex Yarmarkovich |
?? | Measurements | complete | yes and yes | yes and yes | Nicole Aucoin |
?? | Fiducials | complete | yes and yes | yes and yes | Nicole Aucoin |
?? | Data | complete | yes and yes | yes and yes | Steve Pieper |
?? | Slices | complete | yes and yes | yes and yes | Jim Miller |
?? | Colors | complete | yes and yes | yes and yes | Nicole Aucoin |
?? | Interactive Editor | complete | no and yes | yes and no | Steve Pieper |
?? | ROI Module | complete | no and yes | no and yes | Alex Yarmarkovich |
?? | Volume Rendering | complete | yes and yes | no and yes | Yanling Liu |
Application CLI Modules
Score | Name | Documentation | Help [1] | Acknowledgment [2] | Test coverage [3] | valgrind errors | Current Owner | Comments [4] | 3.6 Documentation Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold | my module | complete | yes and yes | yes, yes, yes | 80% | 0 | |||||
?? | DiffusionWeightedTest | no | no | yes and yes | 69.8% | 0 | CF Westin | n/a | |||
?? | DiffusionTensorEstimation | complete | yes and no | yes and yes | 79.7% | 9 | CF Westin | same | |||
?? | DiffusionTensorMathematics | no | yes and no | yes and yes | 56.2% | 5 | CF Westin | Diffusion Tensor Scalar Measurements | |||
Gold | OrientImage | complete | yes and yes | yes and yes | 85.7% | 0 | Bill Lorensen | OrientImages | |||
?? | LinearRegistration | complete | yes and no | yes and yes | 66.7% | 4 | Daniel Blezek | same | |||
?? | RigidRegistration | complete | yes and no | yes and yes | 1.0% | 92 | Daniel Blezek | same | |||
?? | RegisterImages | complete | yes and yes | yes and yes | Casey Goodlett, Stephen Aylward | same | |||||
?? | Fast Affine Registration | complete | yes and no | yes and yes | 1.4% | 82 | Daniel Blezek | same | |||
Gold | BSplineDeformableRegistration | complete | yes and yes | yes and yes | 82.3% | 6 | Bill Lorensen | Fast Nonrigid BSpline Registration | |||
?? | TestGridTransformRegistration | no | no | yes and yes | 90.7% | 0 | Yinglin Lee | n/a | |||
?? | CheckerBoard | complete | yes and yes | yes and yes | 67.4% | 0 | Bill Lorensen | CheckerBoard Filter | |||
?? | ResampleVolume | complete | yes and yes | yes and yes | 57.1% | 0 | Bill Lorensen | same | |||
?? | PolyDataToLabelmap | no | yes and yes | yes and yes | 87.9% | 0 | Nicole Aucoin, Xiaodong Tao | n/a | |||
?? | GaussianBlurImageFilter | complete | yes and no | yes and yes | 55.9% | 0 | Julien Jomier, Stephen Aylward | Gaussian Blur | |||
?? | ConfidenceConnected | complete | yes and no | yes and yes | 87.5% | 0 | Jim Miller | Simple region growing | |||
?? | ExecutionModelTour | no | yes and yes | yes and yes | 87.2% | 0 | Daniel Blezek, Bill Lorensen | n/a | |||
?? | ImageReadDicomWrite | no | yes and yes | yes and yes | 86.1% | 0 | Bill Lorensen | Create a Dicom Series | |||
?? | CurvatureAnisotropicDiffusion | complete | yes and yes | yes and yes | 64.3% | 0 | Bill Lorensen | same | |||
?? | GradientAnisotropicDiffusion | complete | yes and yes | yes and yes | 63.4% | 0 | Bill Lorensen | GradientAnisotropicFilter | |||
?? | MedianImageFilter | complete | yes and yes | yes and yes | 51.1% | 0 | Bill Lorensen | same | |||
?? | HistogramMatching | complete | yes and yes | yes and yes | 65.0% | 0 | Bill Lorensen | same | |||
?? | OtsuThresholdImageFilter | no | yes and yes | yes and yes | 100% | 0 | Bill Lorensen | OtsuThreshold | |||
?? | OtsuThresholdSegmentation | complete | yes and no | yes and yes | 90.9% | 0 | Bill Lorensen | same | |||
?? | Subtract | complete | yes and yes | yes and yes | 71.7% | 0 | Bill Lorensen | SubtractImages | |||
?? | Multiply | no | yes and no | yes and yes | 77.6% | 0 | Bill Lorensen | n/a | |||
Gold | Add | complete | yes and yes | yes and yes | 84.9% | 0 | Bill Lorensen | AddImages | |||
?? | Threshold | complete | yes and no | yes and yes | 55.8% | 0 | Nicole Aucoin | ThresholdImage | |||
?? | Mask | complete | yes and no | yes and yes | 80.0% | 0 | Nicole Aucoin | Mask Image | |||
?? | Cast | complete | yes and no | yes and yes | 14.6% | 0 | Nicole Aucoin | Cast Image | |||
?? | VotingBinaryHoleFillingImageFilter | complete | yes and yes | yes and yes | 100% | 0 | Bill Lorensen | Voting Binary Hole Filling | |||
?? | ModelMaker | complete | yes and yes | yes and yes | 57.4% | 1 | Nicole Aucoin | same | |||
?? | MultipleModelsExample | no | yes and no | yes and yes | 1.9% | 50 | Nicole Aucoin | n/a | |||
?? | GrayscaleModelMaker | no | yes and no | yes and yes | 82.1% | 1 | Bill Lorensen | same | |||
?? | MergeModels | no | yes and yes | yes and yes | 62.7% | 0 | Nicole Aucoin, Daniel Haehn | same | |||
?? | GrayscaleFillHoleImageFilter | complete | yes and yes | yes and yes | 57.1% | 0 | Bill Lorensen | Grayscale Fill Hole | |||
?? | GrayscaleGrindPeakImageFilter | complete | yes and yes | yes and yes | 64.5% | 0 | Bill Lorensen | Grayscale Grind Peak | |||
?? | LabelMapSmoothing | no | yes and no | yes and yes | 87.9% | 0 | Dirk Padfield, Josh Cates, Ross Whitaker | n/a | |||
?? | ImageLabelCombine | complete | yes and no | yes and no | 7.5% | 50 | Alex Yarmarkovich | same | |||
?? | ResampleVolume2 | no | yes and yes | yes and yes | 46.8% | 0 | Francois Budin | Resample Scalar/Vector/DWI Volume | |||
?? | ZeroCrossingBasedEdgeDetectionImageFilter | no | yes and no | yes and yes | 62.5% | 0 | Elliot Uvero | n/a | |||
?? | FreesurferSurfaceSectionExtraction | no | yes and no | yes and yes | 60.0% | 62 | Sylvain Bouix | n/a/ | |||
?? | BRAINSDemonWarp | complete | yes and no | yes and no | 0 | Hans Johnson, Greg Harris | same | ||||
?? | BRAINSFit | complete | yes and yes | yes and yes | 0 | Eun Young Kim | same | ||||
?? | BRAINSMush | complete | no | no | 0 | Hans Johnson | same | ||||
?? | BRAINSResample | no | yes and yes | yes and no | 0 | Hans Johnson | n/a | ||||
?? | BRAINSROIAuto | no | yes and no | yes and no | 0 | Hans Johnson | n/a | ||||
?? | DiffusionTensorEstimation BatchMake | no | yes and no | yes and no | 0 | Lauren O'Donnell | n/a | ||||
?? | EMSegment BatchMake | complete | yes and yes | yes and yes | 0 | Julien Jomier, Stephen Aylward, Brad Davis | EM Segmenter batch | ||||
?? | Gaussian Blur BatchMake | complete | yes and yes | yes and yes | 0 | Julien Jomier, Stephen Aylward, Julien Finet | Gaussian Blur batch | ||||
?? | RegisterImages BatchMake | complete | yes and yes | yes and yes | 0 | Stephen Aylward, Julien Finet | Register Images batch | ||||
?? | ResampleScalarVolume BatchMake | complete | yes and yes | yes and yes | 0 | Julien Finet | Resample Volume batch | ||||
?? | Diffeomorphic Demons Algorithm | no | no | yes and yes | 0 | Tom Vercauteren, Ender Konukoglu, Kilian Pohl | n/a | ||||
?? | ResampleDTIVolume | complete | yes and yes | yes and yes | 0 | Francois Budin | same | ||||
?? | Rician LMMSE Image Filter | complete | yes and no | yes and yes | 0 | Antonio Tristan Vega, Santiago Aja Fernandez, Marc Niethammer | same | ||||
?? | Unbiased Non Local Means filter for DWI | complete | yes and no | yes and yes | 0 | Antonio Tristán Vega, Santiago Aja-Fernandez | n/a | ||||
?? | Joint Rician LMMSE Image Filter | complete | yes and no | yes and yes | 0 | Antonio Tristán Vega, Santiago Aja Fernández | same | ||||
