<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.slicer.org/w/index.php?action=history&amp;feed=atom&amp;title=Modules%3AStochasticTractography-Documentation-3.2</id>
	<title>Modules:StochasticTractography-Documentation-3.2 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.slicer.org/w/index.php?action=history&amp;feed=atom&amp;title=Modules%3AStochasticTractography-Documentation-3.2"/>
	<link rel="alternate" type="text/html" href="https://www.slicer.org/w/index.php?title=Modules:StochasticTractography-Documentation-3.2&amp;action=history"/>
	<updated>2026-05-06T01:37:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://www.slicer.org/w/index.php?title=Modules:StochasticTractography-Documentation-3.2&amp;diff=7470&amp;oldid=prev</id>
		<title>Marianna: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://www.slicer.org/w/index.php?title=Modules:StochasticTractography-Documentation-3.2&amp;diff=7470&amp;oldid=prev"/>
		<updated>2009-01-10T02:24:53Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 02:24, 10 January 2009&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key mediawiki_slicer:diff::1.12:old-7469:rev-7470 --&gt;
&lt;/table&gt;</summary>
		<author><name>Marianna</name></author>
		
	</entry>
	<entry>
		<id>https://www.slicer.org/w/index.php?title=Modules:StochasticTractography-Documentation-3.2&amp;diff=7469&amp;oldid=prev</id>
		<title>Kikinis at 18:52, 10 April 2008</title>
		<link rel="alternate" type="text/html" href="https://www.slicer.org/w/index.php?title=Modules:StochasticTractography-Documentation-3.2&amp;diff=7469&amp;oldid=prev"/>
		<updated>2008-04-10T18:52:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; [[Documentation|Return to Slicer Documentation]]&lt;br /&gt;
[[Image:Arcuatetractvolume2.png|thumb|350px|Left|Volume Rendering of the stochastic field]]&lt;br /&gt;
=Introduction=&lt;br /&gt;
The stochastic tractography filter extracts nerve fiber bundles from DWI images.  Unlike streamline tractography, stochastic tractography uses a probabilistic framework to perform tractography.  By incorporating uncertainty due to fiber crossings, imaging noise and resolution, stochastic tractography can robustly extract fiber bundles when streamline tractography cannot.  The tracts generated by the stochastic tractography filter can be used to generate a connectivity probability image, which can be used to study connectivity between different regions of the brain.&lt;br /&gt;
&lt;br /&gt;
This is an implementation of the algorithm described in this [http://slicer.spl.harvard.edu/pages/Special:PubDB_View?dspaceid=1087 paper].&lt;br /&gt;
&lt;br /&gt;
=Tutorials=&lt;br /&gt;
*[[Media:IJdata.tar.gz|Training Dataset]]&lt;br /&gt;
*[[Media:Slicer3STModule.ppt|Training Presentation]]&lt;br /&gt;
*[[Media:SlicerSTtutorial.ogg|Training Webcast]] ([http://www.theora.org Theora format])&lt;/div&gt;</summary>
		<author><name>Kikinis</name></author>
		
	</entry>
</feed>