Difference between revisions of "Documentation/4.1/Developers/Sandbox"
From Slicer Wiki
m (Text replacement - "{{#evp" to "{{#ev") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude>{{documentation/versioncheck}}</noinclude> | ||
= Graphviz test = | = Graphviz test = | ||
Line 4: | Line 5: | ||
digraph example1 {Hello->World!} | digraph example1 {Hello->World!} | ||
</graphviz> | </graphviz> | ||
+ | |||
+ | = Embedded video = | ||
+ | |||
+ | {{#ev:youtube|0iQCLlu1dko|320|right|Embedded Video test}} | ||
= Test modulo function associated with CURRENTTIMESTAMP = | = Test modulo function associated with CURRENTTIMESTAMP = | ||
Line 15: | Line 20: | ||
= Use of get_web_data and for_external_table = | = Use of get_web_data and for_external_table = | ||
− | The raw set of data retrieved using this [http://wiki.slicer.org/ | + | The raw set of data retrieved using this [http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data URL] is reported below: |
{{ambox | {{ambox | ||
Line 38: | Line 43: | ||
<pre> | <pre> | ||
− | {{#get_web_data:url=http://wiki.slicer.org/ | + | {{#get_web_data:url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data|format=CSV with header|data=name=Name,color=Color,shape=Shape}} |
{| class="wikitable" | {| class="wikitable" | ||
! Name | ! Name | ||
Line 54: | Line 59: | ||
<pre> | <pre> | ||
{{#get_web_data: | {{#get_web_data: | ||
− | url=http://wiki.slicer.org/ | + | url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data |
|format=CSV with header | |format=CSV with header | ||
|data=bananashape0=Shape | |data=bananashape0=Shape | ||
Line 63: | Line 68: | ||
{{#get_web_data: | {{#get_web_data: | ||
− | url=http://wiki.slicer.org/ | + | url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data |
|format=CSV with header | |format=CSV with header | ||
|data=bananashape0=Shape | |data=bananashape0=Shape | ||
Line 74: | Line 79: | ||
<pre> | <pre> | ||
{{#get_web_data: | {{#get_web_data: | ||
− | url=http://wiki.slicer.org/ | + | url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data,Name=Banana |
|format=CSV with header | |format=CSV with header | ||
|data=bananashape1=Shape | |data=bananashape1=Shape | ||
Line 82: | Line 87: | ||
{{#get_web_data: | {{#get_web_data: | ||
− | url=http://wiki.slicer.org/ | + | url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data,Name=Banana |
|format=CSV with header | |format=CSV with header | ||
|data=bananashape1=Shape | |data=bananashape1=Shape | ||
Line 118: | Line 123: | ||
[[Category:Documentation/{{documentation/version}}/Modules/{{documentation/{{documentation/version}}/module-category}}|DicomToNrrdConverter]] | [[Category:Documentation/{{documentation/version}}/Modules/{{documentation/{{documentation/version}}/module-category}}|DicomToNrrdConverter]] | ||
| }} | | }} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:04, 27 November 2019
Home < Documentation < 4.1 < Developers < Sandbox
For the latest Slicer documentation, visit the read-the-docs. |
Contents
Graphviz test
<graphviz border='frame' format='png'>
digraph example1 {Hello->World!}
</graphviz>
Embedded video
Test modulo function associated with CURRENTTIMESTAMP
26
Random image
Use of get_web_data and for_external_table
The raw set of data retrieved using this URL is reported below:
There are two extra empty lines ! |
Name,Color,Shape Apple,Red,Round Banana,Yellow,Oblong Orange,Orange,Round Pear,Yellow,"Pear-shaped"
The following table should contains Fruits |
{{#get_web_data:url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data|format=CSV with header|data=name=Name,color=Color,shape=Shape}} {| class="wikitable" ! Name ! Color {{#for_external_table:<nowiki/> {{!}}- {{!}} [[{{{name}}}]] {{!}} {{{color}}} }} |}
Use of get_web_data and external_value
Using filter as template parameter
{{#get_web_data: url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data |format=CSV with header |data=bananashape0=Shape |filters=Name=Banana }} * {{#external_value:bananashape0}}
- Error: no local variable "bananashape0" was set.
Using filter as URL parameter
{{#get_web_data: url=http://wiki.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data,Name=Banana |format=CSV with header |data=bananashape1=Shape }} * {{#external_value:bananashape1}}
- Error: no local variable "bananashape1" was set.
Using fullurl
{{#get_web_data: url={{fullurl:Special:GetData/Documentation/4.0/Developers/Sandbox_data}} |format=CSV with header |data=bananashape2=Shape |filters=Name=Banana }} * {{#external_value:bananashape2}}
https://www.slicer.org/wiki/Special:GetData/Documentation/4.0/Developers/Sandbox_data,Name%3DBanana
- Oblong